• Home
  • Districts and Chapters
  • Bylaws
  • Administration
  • Mission Statement
  • Resources
  • Contact Us
  • Membership Trends

    NEW TOTALS FOR COUNCIL AND CHAPTERS

    1999*2000*2001*2002*2003*2004*2005*2006*2007

    ALTA CALIFORNIA 92 120 128 128 124 163 149 148 116
    REDWOOD EMPIRE 321 333 315 315 315 330 290 310 285
    SACRAMENTO 826 809 714 615 540 569 373 496 371
    SHASTA COUNTY 195 162 175 158 135 135 121 101 123
    VALLEY RIDGE 59 84 91 100 100 100 108 95 103
    SAN JAOQUIN VALLEY 68 71 7377 71 65 54 63 40
    CONTRA COSTA 208 222 209 232 219 206 206 200 165
    MARIN COUNTY 394 355 298 263 230 199 164 156 161
    SOLANO COUNTY 313 302 283 300 237 238 235 221 217
    MONTEREY COUNTY 270 254 221 214 200 185 169 167 157
    SILICON VALLEY-PENNISULA 699 573 473 436 422 357 349 336 300
    SAN FRANCISCO 298 293 149 128 128 129 112 70 57
    SANTA CRUZ 53 52 53 69 102 108 98 53 59
    EAST BAY 256 236 0 0 0 0 0 0 0
    CENTRAL CALIFORNIA COAST 82 87 126 131 118 122 149 174 184
    SANTA BARBARA 78 0 78 62 60 52 55 0 37
    SANTA MARIA-LOMPOC 189 181 164 143 142 140 144 115 131
    VENTURA 115 119 149 184 167 170 163 160 160
    BAKERSFIELD 117 119 122 114 114 114 83 100 77
    FRESNO 92 0 0 0 0 0 0 0 0
    KINGS-TULARE 84 62 72 80 80 0 0 0 0
    GREATER ANTELOPE VALLEY 18 22 23 24 20 15 0 0 14
    INDIAN WELLS VALLEY 25 20 20 20 20 20 20 20 20
    YOSEMITE 0 0 0 0 0 222 0 0 0
    CONEJO-SIMI VALLEY 130 132 127 127 133 103 106 92 88
    SAN FERNANDO VALLEY 53 47 0 34 34 21 28 25 24
    VERDUGO HILLS 56 58 61 63 63 56 56 51 44
    WEST LA 115 91 72 68 69 67 68 68 54
    GOLDEN WEST 144 143 151 163 159 159 143 129 117
    LONG BEACH 70 103 102 60 77 76 59 0 0
    LOS ALAMITOS 126 116 104 82 84 66 59 56 54
    ORANGE COUNTY 304 297 258 219 217 199 185 171 143
    RIO HONDO 70 57 50 44 40 50 41 39 32 SAN
    GABRIEL VALLEY 115 99 108 91 77 65 60 54 47
    SAN PEDRO AREA 256 235 219 *212* 193 170 156 134 129
    SOUTH COAST 107 109
    MOJAVE DESERT 233 243 238 228 206 143 159 136 114
    MOUNT BALDY 60 64 52 74 73 68 45 33 21
    ORANGE EMPIRE 178 138 126 135 164 137 152 132 136
    PALM SPRINGS 148 162 153 124 103 113 109 100 84
    RIVERSIDE/MARCH FIELD 593 581 534 534 515 480 418 378 350
    SOUTHWEST RIVERSIDE CTY 90 91 99 125 121 96 120 81 70
    HEARTLAND 174 126 105 93 77 84 53 46 56
    MIRAMAR 489 472 445 465 424 418 458 303 286
    PENDLETON 240 216 210 168 168 211 204 155 153
    SAN DIEGO 286 238 243 266 256 196 190 166 151
    SILVER STRAND 131 152 141 155 153 144 133 171 184
    SWEETWATER 106 92 142 64 109 110 114 111 115

    MEMBERSHIP BY YEARS - CALMOAA
    9019*8429*7676*7387*7059*6871*6158*5723*5338

    Source:
    Col Arthur “Ike” Isensee
    Treasurer

    2 Responses to “Membership Trends”


    1. on 04 Nov 2007 at 8:51 am jribotto

      Not sure where you got your numbers from Warren, but your numbers for Orange Empire are incorrect. Our membership with dues paid through the end of 2007 is 157.


    2. on 04 Nov 2007 at 4:17 pm Warren Enos

      The membership numbers were provided by Ike Isensee, Council Treasurer.

      Warren

    Leave a Reply

    You must be logged in to post a comment.

    Comments RSS

    Bad Behavior has blocked 195 access attempts in the last 7 days.