<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Membership Trends</title>
	<link>http://www.cal-moaa.org/blog/2007/11/02/membership-trends/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 08 Sep 2008 13:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Warren Enos</title>
		<link>http://www.cal-moaa.org/blog/2007/11/02/membership-trends/#comment-515</link>
		<pubDate>Mon, 05 Nov 2007 00:17:39 +0000</pubDate>
		<guid>http://www.cal-moaa.org/blog/2007/11/02/membership-trends/#comment-515</guid>
					<description>The membership numbers were provided by Ike Isensee, Council Treasurer.

Warren</description>
		<content:encoded><![CDATA[<p>The membership numbers were provided by Ike Isensee, Council Treasurer.</p>
<p>Warren
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jribotto</title>
		<link>http://www.cal-moaa.org/blog/2007/11/02/membership-trends/#comment-514</link>
		<pubDate>Sun, 04 Nov 2007 16:51:04 +0000</pubDate>
		<guid>http://www.cal-moaa.org/blog/2007/11/02/membership-trends/#comment-514</guid>
					<description>Not sure where you got your numbers from Warren, but your numbers for Orange Empire are incorrect.  Our membership with dues paid through the end of 2007 is 157.</description>
		<content:encoded><![CDATA[<p>Not sure where you got your numbers from Warren, but your numbers for Orange Empire are incorrect.  Our membership with dues paid through the end of 2007 is 157.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
